PFC — Leaderboard
Tournament Stages
Stage 1: Stage 1 - Smart Swiss System
(Smart Swiss System · 8 qualify)
→
Stage 2: Stage 2
(Smart Swiss System · 8 qualify)
Standings — all 7 teams, all stages
| # | Team | Stage Reached | Status | Played | Won | Lost | Swiss Pts | Buchholz | Pts For | Pts Against | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Εν πνεω 2 | Stage 2 | Active | 6 | 3 | 3 | 9 | 30.0 | 33 | 9 | +24 |
| 2 | ΑΤΛΑΣ | Stage 2 | Active | 5 | 2 | 3 | 6 | 39.0 | 24 | 24 | 0 |
| 3 | Strange TS | Stage 2 | Active | 5 | 2 | 3 | 6 | 24.0 | 22 | 13 | +9 |
| 4 | Charm TS | Stage 2 | Active | 5 | 2 | 3 | 6 | 15.0 | 37 | 29 | +8 |
| 5 | Mozz•art | Stage 2 | Active | 4 | 1 | 3 | 3 | 24.0 | 16 | 29 | -13 |
| 6 | TREX | Stage 2 | Active | 4 | 1 | 3 | 3 | 21.0 | 21 | 36 | -15 |
| 7 | Εν πνεω | Stage 2 | Active | 4 | 1 | 3 | 3 | 15.0 | 20 | 21 | -1 |
Global Tournament Ranking:
All teams that participated are shown regardless of which stage they were eliminated in.
Completed championship and bronze Matches determine podium places first.
Without a bronze playoff both semifinal losers share third place; Swiss and Buchholz break other ties.