Swiss Cobra đ Doubles - 2025-11-10 Leaderboard
Standings
| Position | Team | Matches Played | Won | Lost | Swiss Points | Buchholz Score | Points Scored | Points Conceded |
|---|---|---|---|---|---|---|---|---|
| 1 | MĂȘlĂ©e Team 6 | 4 | 3 | 1 | 9 | 21.0 | 40 | 32 |
| 2 | MĂȘlĂ©e Team 1 | 4 | 3 | 1 | 9 | 15.0 | 38 | 33 |
| 3 | MĂȘlĂ©e Team 2 | 4 | 2 | 2 | 6 | 30.0 | 38 | 35 |
| 4 | MĂȘlĂ©e Team 3 | 4 | 2 | 2 | 6 | 18.0 | 41 | 33 |
| 5 | MĂȘlĂ©e Team 4 | 4 | 1 | 3 | 3 | 33.0 | 25 | 38 |
| 6 | MĂȘlĂ©e Team 5 | 4 | 1 | 3 | 3 | 27.0 | 36 | 47 |
Swiss Tournament Ranking: Teams are ranked by Swiss Points (3 per win),
then by Buchholz Score (sum of opponents' Swiss points) for tie-breaking.