DIPROMPOUTHE
Player Information

Team: TREX
Rating: Novice - 107.91
Preferred Position: Not specified
Joined: Jun 21, 2025
Quick Stats
Total Games: 50
Wins: 30
Losses: 20
Win Rate: 60.0%
Performance Overview
30
Wins20
Losses60.0%
Win RateGame Distribution
Tournament Games: 3
Friendly Games: 47
Total Games: 50
Skill Comparison
82.1% of players have lower rating than you
Compared to 84 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 107.9 is marked with a red vertical line,
placing you in the novice category and the 82.1 percentile.
The chart shows 84 total players with an average rating of 100.0.
107.9
Your Rating
Your Rating
100.0
Average Rating
Average Rating
82.1%
Percentile
Percentile
84
Total Players
Total Players
Match History (All Games)
Date | Type | Opponent | Score | Position | Result |
---|---|---|---|---|---|
Oct 09, 2025 | Tournament | Charm TS | 10-13 | Tirer | L |
Oct 09, 2025 | Tournament | ETE | 11-10 | Tirer | W |
Oct 09, 2025 | Tournament | Εν πνεω 2 | 0-13 | Tirer | L |
Oct 14, 2025 | Friendly | BLACK | 13-10 | TIRER | W |
Oct 01, 2025 | Friendly | BLACK | 13-4 | MILIEU | W |
Sep 21, 2025 | Friendly | BLACK | 13-11 | TIRER | W |
Sep 21, 2025 | Friendly | BLACK | 13-4 | MILIEU | W |
Sep 21, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
Sep 17, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
Sep 15, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
Sep 01, 2025 | Friendly | BLACK | 10-13 | MILIEU | L |
Aug 23, 2025 | Friendly | BLACK | 13-5 | TIRER | W |
Aug 21, 2025 | Friendly | BLACK | 13-11 | TIRER | W |
Aug 21, 2025 | Friendly | BLACK | 13-1 | TIRER | W |
Aug 20, 2025 | Friendly | BLACK | 13-3 | MILIEU | W |
Aug 20, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
Aug 16, 2025 | Friendly | BLACK | 13-4 | TIRER | W |
Aug 11, 2025 | Friendly | BLACK | 13-2 | MILIEU | W |
Aug 11, 2025 | Friendly | BLACK | 13-2 | MILIEU | W |
Aug 11, 2025 | Friendly | WHITE | 13-8 | TIRER | L |
Aug 11, 2025 | Friendly | WHITE | 13-1 | TIRER | L |
Aug 11, 2025 | Friendly | BLACK | 2-13 | MILIEU | L |
Aug 07, 2025 | Friendly | WHITE | 13-11 | TIRER | L |
Aug 05, 2025 | Friendly | WHITE | 13-11 | TIRER | L |
Jul 28, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
Jul 27, 2025 | Friendly | WHITE | 13-2 | TIRER | L |
Jul 27, 2025 | Friendly | BLACK | 13-9 | TIRER | W |
Jul 26, 2025 | Friendly | BLACK | 13-9 | TIRER | W |
Jul 26, 2025 | Friendly | BLACK | 13-4 | MILIEU | W |
Jul 19, 2025 | Friendly | BLACK | 12-13 | MILIEU | L |
Jul 18, 2025 | Friendly | BLACK | 13-9 | MILIEU | W |
Jul 17, 2025 | Friendly | WHITE | 13-10 | TIRER | L |
Jul 17, 2025 | Friendly | BLACK | 13-8 | TIRER | W |
Jul 08, 2025 | Friendly | BLACK | 5-13 | MILIEU | L |
Jul 08, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
Jul 08, 2025 | Friendly | BLACK | 12-13 | MILIEU | L |
Jul 07, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
Jul 05, 2025 | Friendly | BLACK | 13-7 | TIRER | W |
Jul 04, 2025 | Friendly | BLACK | 4-13 | TIRER | L |
Jul 04, 2025 | Friendly | BLACK | 13-3 | MILIEU | W |
Jul 02, 2025 | Friendly | WHITE | 13-11 | TIRER | L |
Jul 02, 2025 | Friendly | BLACK | 4-13 | TIRER | L |
Jun 30, 2025 | Friendly | WHITE | 12-13 | TIRER | W |
Jun 29, 2025 | Friendly | BLACK | 9-13 | MILIEU | L |
Jun 28, 2025 | Friendly | WHITE | 9-13 | TIRER | W |
Jun 28, 2025 | Friendly | WHITE | 9-13 | TIRER | W |
Jun 27, 2025 | Friendly | WHITE | 13-1 | TIRER | L |
Jun 27, 2025 | Friendly | BLACK | 9-2 | MILIEU | W |
Jun 21, 2025 | Friendly | BLACK | 10-13 | MILIEU | L |
Jun 21, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
Date | Opponent | Score | Position | Result |
---|---|---|---|---|
Oct 09 | Charm TS | 10-13 | tirer | L |
Oct 09 | ETE | 11-10 | tirer | W |
Oct 09 | Εν πνεω 2 | 0-13 | tirer | L |
Friendly Game Performance
Games Played: 47
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: