Στάθης Σωτήρχος
Player Information
Team: Friendly Games
Rating: Novice - 104.59
Preferred Position: Milieu
Joined: Jun 26, 2025
Quick Stats
Total Games: 95
Wins: 56
Losses: 39
Win Rate: 58.9%
Performance Overview
56
Wins39
Losses58.9%
Win RateGame Distribution
Tournament Games: 52
Friendly Games: 43
Total Games: 95
Rating Progression
100
Starting Rating104.59
Current Rating+4.59
Total Change50
Rated MatchesSkill Comparison
82.8% of players have lower rating than you
Compared to 151 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 104.6 is marked with a red vertical line,
placing you in the novice category and the 82.8 percentile.
The chart shows 151 total players with an average rating of 98.8.
104.6
Your Rating
Your Rating
98.8
Average Rating
Average Rating
82.8%
Percentile
Percentile
151
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Jan 11, 2026 | Tournament | Team A | 13-7 | Tirer | L |
| Jan 11, 2026 | Tournament | Team A | 13-12 | Milieu | L |
| Jan 07, 2026 | Tournament | Mêlée Team 2 | 9-4 | Tirer | L |
| Jan 07, 2026 | Tournament | Mêlée Team 1 | 11-10 | N/A | L |
| Jan 07, 2026 | Tournament | Mêlée Team 4 | 13-3 | Tirer | L |
| Jan 06, 2026 | Tournament | πετΑ | 10-13 | Tirer | L |
| Jan 06, 2026 | Tournament | πετΑ | 13-9 | Tirer | L |
| Jan 06, 2026 | Tournament | πετΑ | 13-3 | N/A | L |
| Jan 01, 2026 | Tournament | Mêlée Team 3 | 9-3 | Tirer | L |
| Dec 31, 2025 | Tournament | Mêlée Team 3 | 13-1 | Pointer | L |
| Dec 31, 2025 | Tournament | Mêlée Team 3 | 4-13 | Tirer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 7 | 6-7 | Pointer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 1 | 9-13 | Pointer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 7 | 13-1 | Pointer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 4 | 8-13 | Tirer | L |
| Dec 21, 2025 | Tournament | Χανιά | 13-2 | Milieu | L |
| Dec 21, 2025 | Tournament | Χανιά | 13-12 | Milieu | L |
| Dec 21, 2025 | Tournament | Χανιά | 13-5 | Milieu | L |
| Dec 12, 2025 | Tournament | Mêlée Team 4 | 11-10 | Tirer | L |
| Dec 12, 2025 | Tournament | Mêlée Team 2 | 13-10 | Tirer | L |
| Dec 12, 2025 | Tournament | Mêlée Team 2 | 8-6 | Tirer | L |
| Dec 12, 2025 | Tournament | Mêlée Team 3 | 2-13 | Pointer | L |
| Dec 08, 2025 | Tournament | Mêlée Team 2 | 11-9 | Pointer | L |
| Dec 08, 2025 | Tournament | Mêlée Team 2 | 8-6 | Tirer | L |
| Dec 08, 2025 | Tournament | Mêlée Team 5 | 2-13 | Tirer | L |
| Dec 07, 2025 | Tournament | ΑΤΛΑΣ | 13-5 | Tirer | L |
| Dec 07, 2025 | Tournament | ΑΤΛΑΣ | 13-12 | Milieu | L |
| Dec 02, 2025 | Tournament | Mêlée Team 1 | 5-4 | Pointer | L |
| Dec 02, 2025 | Tournament | Mêlée Team 1 | 3-6 | Tirer | L |
| Nov 28, 2025 | Tournament | Mêlée Team 1 | 2-8 | Tirer | L |
| Nov 28, 2025 | Tournament | Mêlée Team 1 | 13-4 | N/A | L |
| Nov 28, 2025 | Tournament | Mêlée Team 1 | 13-3 | Tirer | L |
| Nov 23, 2025 | Tournament | πετΑ | 13-2 | Tirer | L |
| Nov 23, 2025 | Tournament | πετΑ | 7-13 | Tirer | L |
| Nov 23, 2025 | Tournament | πετΑ | 3-13 | Milieu | L |
| Nov 09, 2025 | Tournament | Mêlée Team 2 | 8-9 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 1 | 3-13 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 1 | 13-10 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 4 | 2-13 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 2 | 11-8 | Pointer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 2 | 13-9 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 11 | 10-13 | Tirer | L |
| Oct 15, 2025 | Tournament | Top | 7-13 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 13-6 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 2-13 | Tirer | L |
| Oct 09, 2025 | Tournament | Εν πνεω 2 | 7-4 | Milieu | L |
| Oct 09, 2025 | Tournament | Mozz•art | 5-13 | Milieu | L |
| Oct 09, 2025 | Tournament | TREX | 0-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 8-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 6-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 7-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 2-13 | Milieu | L |
| Jan 14, 2026 | Friendly | WHITE | 13-10 | TIRER | L |
| Jan 14, 2026 | Friendly | BLACK | 13-9 | TIRER | W |
| Jan 14, 2026 | Friendly | BLACK | 7-13 | TIRER | L |
| Jan 13, 2026 | Friendly | WHITE | 11-13 | TIRER | W |
| Jan 09, 2026 | Friendly | WHITE | 13-4 | TIRER | L |
| Jan 09, 2026 | Friendly | WHITE | 12-13 | TIRER | W |
| Jan 09, 2026 | Friendly | WHITE | 13-11 | TIRER | L |
| Dec 18, 2025 | Friendly | WHITE | 8-13 | TIRER | W |
| Dec 18, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
| Dec 17, 2025 | Friendly | BLACK | 13-12 | TIRER | W |
| Dec 17, 2025 | Friendly | WHITE | 0-13 | TIRER | W |
| Dec 17, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Dec 15, 2025 | Friendly | BLACK | 5-13 | MILIEU | L |
| Dec 15, 2025 | Friendly | BLACK | 5-13 | TIRER | L |
| Dec 11, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Nov 30, 2025 | Friendly | WHITE | 13-2 | TIRER | L |
| Nov 30, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Nov 24, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Nov 24, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
| Nov 24, 2025 | Friendly | WHITE | 1-13 | MILIEU | W |
| Nov 13, 2025 | Friendly | WHITE | 13-10 | TIRER | L |
| Nov 05, 2025 | Friendly | BLACK | 13-9 | MILIEU | W |
| Nov 05, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
| Nov 05, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
| Oct 26, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
| Oct 21, 2025 | Friendly | BLACK | 13-7 | TIRER | W |
| Oct 21, 2025 | Friendly | BLACK | 13-0 | TIRER | W |
| Oct 20, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Oct 20, 2025 | Friendly | WHITE | 13-4 | TIRER | L |
| Sep 09, 2025 | Friendly | BLACK | 11-13 | POINTEUR | L |
| Jul 18, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Jul 18, 2025 | Friendly | BLACK | 13-9 | TIRER | W |
| Jul 18, 2025 | Friendly | WHITE | 9-13 | TIRER | W |
| Jul 16, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
| Jul 07, 2025 | Friendly | BLACK | 11-13 | MILIEU | L |
| Jul 07, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
| Jul 03, 2025 | Friendly | BLACK | 13-7 | MILIEU | W |
| Jul 02, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
| Jul 02, 2025 | Friendly | WHITE | 13-9 | MILIEU | L |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | BLACK | 13-6 | MILIEU | W |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | POINTEUR | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Jan 11 | Team A | 7-13 | tirer | L |
| Jan 11 | Team A | 12-13 | milieu | L |
| Jan 07 | Mêlée Team 2 | 4-9 | tirer | L |
| Jan 07 | Mêlée Team 1 | 10-11 | N/A | L |
| Jan 07 | Mêlée Team 4 | 3-13 | tirer | L |
| Jan 06 | πετΑ | 13-10 | tirer | W |
| Jan 06 | πετΑ | 9-13 | tirer | L |
| Jan 06 | πετΑ | 3-13 | N/A | L |
| Jan 01 | Mêlée Team 3 | 3-9 | tirer | L |
| Dec 31 | Mêlée Team 3 | 1-13 | pointer | L |
Friendly Game Performance
Games Played: 43
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
🎯 Practice Shot Tracker
Practice your shooting accuracy and track your improvement over time. Hit/Miss buttons help build muscle memory and unlock achievements!