Στάθης Σωτήρχος
Player Information
Team: Friendly Games
Rating: Intermediate - 132.49
Preferred Position: Milieu
Joined: Jun 26, 2025
Quick Stats
Total Games: 51
Wins: 33
Losses: 18
Win Rate: 64.7%
Performance Overview
33
Wins18
Losses64.7%
Win RateGame Distribution
Tournament Games: 23
Friendly Games: 28
Total Games: 51
Skill Comparison
97.9% of players have lower rating than you
Compared to 96 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 132.5 is marked with a red vertical line,
placing you in the intermediate category and the 97.9 percentile.
The chart shows 96 total players with an average rating of 99.7.
132.5
Your Rating
Your Rating
99.7
Average Rating
Average Rating
97.9%
Percentile
Percentile
96
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Nov 28, 2025 | Tournament | Mêlée Team 1 | 2-8 | Tirer | L |
| Nov 28, 2025 | Tournament | Mêlée Team 1 | 13-4 | N/A | L |
| Nov 28, 2025 | Tournament | Mêlée Team 1 | 13-3 | Tirer | L |
| Nov 23, 2025 | Tournament | πετΑ | 13-2 | Tirer | L |
| Nov 23, 2025 | Tournament | πετΑ | 7-13 | Tirer | L |
| Nov 23, 2025 | Tournament | πετΑ | 3-13 | Milieu | L |
| Nov 09, 2025 | Tournament | Mêlée Team 2 | 8-9 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 1 | 3-13 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 1 | 13-10 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 4 | 2-13 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 2 | 11-8 | Pointer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 2 | 13-9 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 11 | 10-13 | Tirer | L |
| Oct 15, 2025 | Tournament | Top | 7-13 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 13-6 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 2-13 | Tirer | L |
| Oct 09, 2025 | Tournament | Εν πνεω 2 | 7-4 | Milieu | L |
| Oct 09, 2025 | Tournament | Mozz•art | 5-13 | Milieu | L |
| Oct 09, 2025 | Tournament | TREX | 0-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 8-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 6-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 7-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 2-13 | Milieu | L |
| Nov 30, 2025 | Friendly | WHITE | 13-2 | TIRER | L |
| Nov 30, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Nov 24, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Nov 24, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
| Nov 24, 2025 | Friendly | WHITE | 1-13 | MILIEU | W |
| Nov 13, 2025 | Friendly | WHITE | 13-10 | TIRER | L |
| Nov 05, 2025 | Friendly | BLACK | 13-9 | MILIEU | W |
| Nov 05, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
| Nov 05, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
| Oct 26, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
| Oct 21, 2025 | Friendly | BLACK | 13-7 | TIRER | W |
| Oct 21, 2025 | Friendly | BLACK | 13-0 | TIRER | W |
| Oct 20, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Oct 20, 2025 | Friendly | WHITE | 13-4 | TIRER | L |
| Sep 09, 2025 | Friendly | BLACK | 11-13 | POINTEUR | L |
| Jul 18, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Jul 18, 2025 | Friendly | BLACK | 13-9 | TIRER | W |
| Jul 18, 2025 | Friendly | WHITE | 9-13 | TIRER | W |
| Jul 16, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
| Jul 07, 2025 | Friendly | BLACK | 11-13 | MILIEU | L |
| Jul 07, 2025 | Friendly | BLACK | 13-10 | MILIEU | W |
| Jul 03, 2025 | Friendly | BLACK | 13-7 | MILIEU | W |
| Jul 02, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
| Jul 02, 2025 | Friendly | WHITE | 13-9 | MILIEU | L |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | BLACK | 13-6 | MILIEU | W |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | POINTEUR | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Nov 28 | Mêlée Team 1 | 8-2 | tirer | W |
| Nov 28 | Mêlée Team 1 | 4-13 | N/A | L |
| Nov 28 | Mêlée Team 1 | 3-13 | tirer | L |
| Nov 23 | πετΑ | 2-13 | tirer | L |
| Nov 23 | πετΑ | 13-7 | tirer | W |
| Nov 23 | πετΑ | 13-3 | milieu | W |
| Nov 09 | Mêlée Team 2 | 9-8 | tirer | W |
| Nov 09 | Mêlée Team 1 | 13-3 | tirer | W |
| Nov 09 | Mêlée Team 1 | 10-13 | tirer | L |
| Nov 09 | Mêlée Team 4 | 13-2 | tirer | W |
Friendly Game Performance
Games Played: 28
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: