Anastasia Stath
Player Information

Team: Friendly Games
Rating: Intermediate - 114.19
Preferred Position: Not specified
Joined: Jun 28, 2025
Quick Stats
Total Games: 52
Wins: 25
Losses: 27
Win Rate: 48.1%
Performance Overview
25
Wins27
Losses48.1%
Win RateGame Distribution
Tournament Games: 7
Friendly Games: 45
Total Games: 52
Skill Comparison
86.9% of players have lower rating than you
Compared to 84 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 114.2 is marked with a red vertical line,
placing you in the intermediate category and the 86.9 percentile.
The chart shows 84 total players with an average rating of 100.0.
114.2
Your Rating
Your Rating
100.0
Average Rating
Average Rating
86.9%
Percentile
Percentile
84
Total Players
Total Players
Match History (All Games)
Date | Type | Opponent | Score | Position | Result |
---|---|---|---|---|---|
Oct 09, 2025 | Tournament | Εν πνεω | 11-7 | Pointer | L |
Oct 09, 2025 | Tournament | Strange TS | 6-3 | Pointer | L |
Oct 09, 2025 | Tournament | Mozz•art | 8-6 | Pointer | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 10-13 | Milieu | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-9 | Milieu | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-11 | Pointer | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-5 | Milieu | L |
Oct 14, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
Sep 17, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
Sep 15, 2025 | Friendly | BLACK | 13-6 | TIRER | W |
Aug 23, 2025 | Friendly | WHITE | 13-5 | MILIEU | L |
Aug 20, 2025 | Friendly | WHITE | 13-3 | MILIEU | L |
Aug 20, 2025 | Friendly | WHITE | 13-5 | MILIEU | L |
Aug 19, 2025 | Friendly | BLACK | 13-5 | POINTEUR | W |
Aug 19, 2025 | Friendly | WHITE | 13-10 | TIRER | L |
Aug 11, 2025 | Friendly | WHITE | 13-1 | TIRER | L |
Aug 11, 2025 | Friendly | BLACK | 2-13 | POINTEUR | L |
Aug 05, 2025 | Friendly | WHITE | 3-13 | MILIEU | W |
Aug 05, 2025 | Friendly | BLACK | 8-13 | POINTEUR | L |
Aug 05, 2025 | Friendly | BLACK | 13-11 | POINTEUR | W |
Aug 05, 2025 | Friendly | WHITE | 13-9 | POINTEUR | L |
Aug 02, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
Aug 02, 2025 | Friendly | WHITE | 13-4 | POINTEUR | L |
Aug 01, 2025 | Friendly | BLACK | 1-13 | POINTEUR | L |
Jul 31, 2025 | Friendly | BLACK | 13-9 | MILIEU | W |
Jul 31, 2025 | Friendly | BLACK | 5-13 | MILIEU | L |
Jul 31, 2025 | Friendly | BLACK | 13-2 | MILIEU | W |
Jul 29, 2025 | Friendly | BLACK | 13-3 | POINTEUR | W |
Jul 29, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
Jul 27, 2025 | Friendly | BLACK | 13-2 | POINTEUR | W |
Jul 26, 2025 | Friendly | WHITE | 13-9 | MILIEU | L |
Jul 26, 2025 | Friendly | BLACK | 13-4 | MILIEU | W |
Jul 22, 2025 | Friendly | BLACK | 12-13 | POINTEUR | L |
Jul 22, 2025 | Friendly | BLACK | 6-13 | TIRER | L |
Jul 21, 2025 | Friendly | WHITE | 13-12 | POINTEUR | L |
Jul 18, 2025 | Friendly | BLACK | 10-13 | MILIEU | L |
Jul 18, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
Jul 16, 2025 | Friendly | WHITE | 13-6 | MILIEU | L |
Jul 16, 2025 | Friendly | WHITE | 3-13 | MILIEU | W |
Jul 15, 2025 | Friendly | BLACK | 9-13 | MILIEU | L |
Jul 15, 2025 | Friendly | BLACK | 12-13 | MILIEU | L |
Jul 12, 2025 | Friendly | BLACK | 13-7 | POINTEUR | W |
Jul 12, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
Jul 08, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
Jul 08, 2025 | Friendly | WHITE | 13-1 | TIRER | L |
Jul 08, 2025 | Friendly | WHITE | 12-13 | TIRER | W |
Jul 07, 2025 | Friendly | WHITE | 13-0 | MILIEU | L |
Jul 07, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
Jul 07, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
Jul 03, 2025 | Friendly | BLACK | 13-7 | POINTEUR | W |
Jul 03, 2025 | Friendly | BLACK | 13-7 | POINTEUR | W |
Jun 29, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
Date | Opponent | Score | Position | Result |
---|---|---|---|---|
Oct 09 | Εν πνεω | 7-11 | pointer | L |
Oct 09 | Strange TS | 3-6 | pointer | L |
Oct 09 | Mozz•art | 6-8 | pointer | L |
Oct 05 | ΑΤΛΑΣ | 13-10 | milieu | W |
Oct 05 | ΑΤΛΑΣ | 9-13 | milieu | L |
Oct 05 | ΑΤΛΑΣ | 11-13 | pointer | L |
Oct 05 | ΑΤΛΑΣ | 5-13 | milieu | L |
Friendly Game Performance
Games Played: 45
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: