Anastasia Stath
Player Information
Team: Friendly Games
Rating: Novice - 101.71
Preferred Position: Milieu
Joined: Jun 28, 2025
Quick Stats
Total Games: 76
Wins: 35
Losses: 41
Win Rate: 46.1%
Performance Overview
35
Wins41
Losses46.1%
Win RateGame Distribution
Tournament Games: 17
Friendly Games: 59
Total Games: 76
Skill Comparison
59.4% of players have lower rating than you
Compared to 96 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 101.7 is marked with a red vertical line,
placing you in the novice category and the 59.4 percentile.
The chart shows 96 total players with an average rating of 99.7.
101.7
Your Rating
Your Rating
99.7
Average Rating
Average Rating
59.4%
Percentile
Percentile
96
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Nov 23, 2025 | Tournament | πετΑ | 13-9 | Milieu | L |
| Nov 23, 2025 | Tournament | πετΑ | 13-10 | Pointer | L |
| Nov 23, 2025 | Tournament | πετΑ | 3-13 | Milieu | L |
| Nov 09, 2025 | Tournament | Mêlée Team 3 | 13-8 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 3 | 7-13 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 3 | 13-2 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 3 | 8-10 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω | 13-8 | Pointer | L |
| Oct 15, 2025 | Tournament | Εν πνεω | 13-1 | Pointer | L |
| Oct 15, 2025 | Tournament | Εν πνεω | 11-12 | Pointer | L |
| Oct 09, 2025 | Tournament | Εν πνεω | 11-7 | Pointer | L |
| Oct 09, 2025 | Tournament | Strange TS | 6-3 | Pointer | L |
| Oct 09, 2025 | Tournament | Mozz•art | 8-6 | Pointer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 10-13 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-9 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-11 | Pointer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-5 | Milieu | L |
| Nov 30, 2025 | Friendly | WHITE | 13-2 | POINTEUR | L |
| Nov 30, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
| Nov 26, 2025 | Friendly | BLACK | 11-13 | MILIEU | L |
| Nov 24, 2025 | Friendly | BLACK | 13-5 | POINTEUR | W |
| Nov 24, 2025 | Friendly | BLACK | 1-13 | POINTEUR | L |
| Nov 18, 2025 | Friendly | BLACK | 13-12 | MILIEU | W |
| Nov 17, 2025 | Friendly | BLACK | 8-13 | MILIEU | L |
| Nov 13, 2025 | Friendly | BLACK | 11-13 | MILIEU | L |
| Oct 21, 2025 | Friendly | WHITE | 13-7 | TIRER | L |
| Oct 21, 2025 | Friendly | WHITE | 13-0 | TIRER | L |
| Oct 21, 2025 | Friendly | BLACK | 13-3 | MILIEU | W |
| Oct 21, 2025 | Friendly | WHITE | 13-5 | MILIEU | L |
| Oct 21, 2025 | Friendly | BLACK | 13-1 | MILIEU | W |
| Oct 16, 2025 | Friendly | WHITE | 13-8 | MILIEU | L |
| Oct 14, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
| Sep 17, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
| Sep 15, 2025 | Friendly | BLACK | 13-6 | TIRER | W |
| Aug 23, 2025 | Friendly | WHITE | 13-5 | MILIEU | L |
| Aug 20, 2025 | Friendly | WHITE | 13-3 | MILIEU | L |
| Aug 20, 2025 | Friendly | WHITE | 13-5 | MILIEU | L |
| Aug 19, 2025 | Friendly | BLACK | 13-5 | POINTEUR | W |
| Aug 19, 2025 | Friendly | WHITE | 13-10 | TIRER | L |
| Aug 11, 2025 | Friendly | WHITE | 13-1 | TIRER | L |
| Aug 11, 2025 | Friendly | BLACK | 2-13 | POINTEUR | L |
| Aug 05, 2025 | Friendly | WHITE | 3-13 | MILIEU | W |
| Aug 05, 2025 | Friendly | BLACK | 8-13 | POINTEUR | L |
| Aug 05, 2025 | Friendly | BLACK | 13-11 | POINTEUR | W |
| Aug 05, 2025 | Friendly | WHITE | 13-9 | POINTEUR | L |
| Aug 02, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
| Aug 02, 2025 | Friendly | WHITE | 13-4 | POINTEUR | L |
| Aug 01, 2025 | Friendly | BLACK | 1-13 | POINTEUR | L |
| Jul 31, 2025 | Friendly | BLACK | 13-9 | MILIEU | W |
| Jul 31, 2025 | Friendly | BLACK | 5-13 | MILIEU | L |
| Jul 31, 2025 | Friendly | BLACK | 13-2 | MILIEU | W |
| Jul 29, 2025 | Friendly | BLACK | 13-3 | POINTEUR | W |
| Jul 29, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
| Jul 27, 2025 | Friendly | BLACK | 13-2 | POINTEUR | W |
| Jul 26, 2025 | Friendly | WHITE | 13-9 | MILIEU | L |
| Jul 26, 2025 | Friendly | BLACK | 13-4 | MILIEU | W |
| Jul 22, 2025 | Friendly | BLACK | 12-13 | POINTEUR | L |
| Jul 22, 2025 | Friendly | BLACK | 6-13 | TIRER | L |
| Jul 21, 2025 | Friendly | WHITE | 13-12 | POINTEUR | L |
| Jul 18, 2025 | Friendly | BLACK | 10-13 | MILIEU | L |
| Jul 18, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
| Jul 16, 2025 | Friendly | WHITE | 13-6 | MILIEU | L |
| Jul 16, 2025 | Friendly | WHITE | 3-13 | MILIEU | W |
| Jul 15, 2025 | Friendly | BLACK | 9-13 | MILIEU | L |
| Jul 15, 2025 | Friendly | BLACK | 12-13 | MILIEU | L |
| Jul 12, 2025 | Friendly | BLACK | 13-7 | POINTEUR | W |
| Jul 12, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
| Jul 08, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
| Jul 08, 2025 | Friendly | WHITE | 13-1 | TIRER | L |
| Jul 08, 2025 | Friendly | WHITE | 12-13 | TIRER | W |
| Jul 07, 2025 | Friendly | WHITE | 13-0 | MILIEU | L |
| Jul 07, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
| Jul 07, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
| Jul 03, 2025 | Friendly | BLACK | 13-7 | POINTEUR | W |
| Jul 03, 2025 | Friendly | BLACK | 13-7 | POINTEUR | W |
| Jun 29, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Nov 23 | πετΑ | 9-13 | milieu | L |
| Nov 23 | πετΑ | 10-13 | pointer | L |
| Nov 23 | πετΑ | 13-3 | milieu | W |
| Nov 09 | Mêlée Team 3 | 8-13 | tirer | L |
| Nov 09 | Mêlée Team 3 | 13-7 | tirer | W |
| Nov 09 | Mêlée Team 3 | 2-13 | tirer | L |
| Nov 09 | Mêlée Team 3 | 10-8 | tirer | W |
| Oct 15 | Εν πνεω | 8-13 | pointer | L |
| Oct 15 | Εν πνεω | 1-13 | pointer | L |
| Oct 15 | Εν πνεω | 12-11 | pointer | W |
Friendly Game Performance
Games Played: 59
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: