Vagelis Tsamis
Player Information

Team: ΑΤΛΑΣ
Rating: Novice - 84.99
Preferred Position: Not specified
Joined: Jun 28, 2025
Quick Stats
Total Games: 12
Wins: 4
Losses: 8
Win Rate: 33.3%
Performance Overview
4
Wins8
Losses33.3%
Win RateGame Distribution
Tournament Games: 4
Friendly Games: 8
Total Games: 12
Skill Comparison
2.4% of players have lower rating than you
Compared to 84 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 85.0 is marked with a red vertical line,
placing you in the novice category and the 2.4 percentile.
The chart shows 84 total players with an average rating of 100.0.
85.0
Your Rating
Your Rating
100.0
Average Rating
Average Rating
2.4%
Percentile
Percentile
84
Total Players
Total Players
Match History (All Games)
Date | Type | Opponent | Score | Position | Result |
---|---|---|---|---|---|
Oct 05, 2025 | Tournament | πετΑ | 13-8 | Milieu | W |
Oct 05, 2025 | Tournament | πετΑ | 6-13 | Tirer | L |
Oct 05, 2025 | Tournament | πετΑ | 2-13 | Tirer | L |
Oct 05, 2025 | Tournament | πετΑ | 13-10 | N/A | W |
Sep 21, 2025 | Friendly | WHITE | 13-4 | MILIEU | L |
Sep 21, 2025 | Friendly | WHITE | 13-10 | MILIEU | L |
Jul 08, 2025 | Friendly | WHITE | 5-13 | TIRER | W |
Jul 08, 2025 | Friendly | BLACK | 3-13 | MILIEU | L |
Jun 30, 2025 | Friendly | WHITE | 7-13 | TIRER | W |
Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
Jun 30, 2025 | Friendly | BLACK | 7-13 | MILIEU | L |
Jun 28, 2025 | Friendly | BLACK | 9-13 | POINTEUR | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
Date | Opponent | Score | Position | Result |
---|---|---|---|---|
Oct 05 | πετΑ | 13-8 | milieu | W |
Oct 05 | πετΑ | 6-13 | tirer | L |
Oct 05 | πετΑ | 2-13 | tirer | L |
Oct 05 | πετΑ | 13-10 | N/A | W |
Friendly Game Performance
Games Played: 8
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: