Szigeti Janos
Player Information

Team: Friendly Games
Rating: Intermediate - 116.20
Preferred Position: Pointer
Joined: Jun 21, 2025
Quick Stats
Total Games: 57
Wins: 30
Losses: 27
Win Rate: 52.6%
Performance Overview
30
Wins27
Losses52.6%
Win RateGame Distribution
Tournament Games: 8
Friendly Games: 49
Total Games: 57
Skill Comparison
88.1% of players have lower rating than you
Compared to 84 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 116.2 is marked with a red vertical line,
placing you in the intermediate category and the 88.1 percentile.
The chart shows 84 total players with an average rating of 100.0.
116.2
Your Rating
Your Rating
100.0
Average Rating
Average Rating
88.1%
Percentile
Percentile
84
Total Players
Total Players
Match History (All Games)
Date | Type | Opponent | Score | Position | Result |
---|---|---|---|---|---|
Oct 09, 2025 | Tournament | Εν πνεω 2 | 7-4 | Pointer | L |
Oct 09, 2025 | Tournament | Mozz•art | 5-13 | Pointer | L |
Oct 09, 2025 | Tournament | TREX | 0-13 | Pointer | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 10-13 | Pointer | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 8-13 | Pointer | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-8 | Milieu | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 7-13 | Pointer | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 2-13 | Pointer | L |
Oct 14, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
Oct 01, 2025 | Friendly | WHITE | 13-7 | POINTEUR | L |
Sep 17, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
Aug 19, 2025 | Friendly | WHITE | 13-5 | POINTEUR | L |
Aug 19, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
Aug 16, 2025 | Friendly | WHITE | 13-4 | POINTEUR | L |
Aug 16, 2025 | Friendly | WHITE | 8-13 | POINTEUR | W |
Aug 06, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
Aug 06, 2025 | Friendly | BLACK | 13-6 | POINTEUR | W |
Aug 05, 2025 | Friendly | WHITE | 8-13 | POINTEUR | W |
Aug 05, 2025 | Friendly | WHITE | 13-4 | MILIEU | L |
Aug 05, 2025 | Friendly | BLACK | 13-9 | POINTEUR | W |
Aug 04, 2025 | Friendly | BLACK | 4-13 | MILIEU | L |
Aug 02, 2025 | Friendly | WHITE | 13-4 | POINTEUR | L |
Aug 01, 2025 | Friendly | BLACK | 13-12 | POINTEUR | W |
Jul 31, 2025 | Friendly | BLACK | 13-9 | POINTEUR | W |
Jul 31, 2025 | Friendly | BLACK | 5-13 | POINTEUR | L |
Jul 31, 2025 | Friendly | BLACK | 13-2 | POINTEUR | W |
Jul 30, 2025 | Friendly | BLACK | 6-13 | POINTEUR | L |
Jul 30, 2025 | Friendly | BLACK | 3-13 | POINTEUR | L |
Jul 30, 2025 | Friendly | WHITE | 2-13 | MILIEU | W |
Jul 29, 2025 | Friendly | BLACK | 13-1 | POINTEUR | W |
Jul 29, 2025 | Friendly | BLACK | 13-1 | POINTEUR | W |
Jul 29, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
Jul 28, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
Jul 23, 2025 | Friendly | BLACK | 8-13 | POINTEUR | L |
Jul 23, 2025 | Friendly | BLACK | 2-13 | POINTEUR | L |
Jul 22, 2025 | Friendly | WHITE | 12-13 | TIRER | W |
Jul 22, 2025 | Friendly | BLACK | 6-13 | POINTEUR | L |
Jul 19, 2025 | Friendly | BLACK | 12-13 | POINTEUR | L |
Jul 19, 2025 | Friendly | WHITE | 6-13 | POINTEUR | W |
Jul 19, 2025 | Friendly | WHITE | 13-5 | POINTEUR | L |
Jul 18, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
Jul 18, 2025 | Friendly | WHITE | 13-9 | POINTEUR | L |
Jul 18, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
Jul 16, 2025 | Friendly | BLACK | 3-13 | MILIEU | L |
Jul 15, 2025 | Friendly | BLACK | 13-12 | MILIEU | W |
Jul 15, 2025 | Friendly | BLACK | 6-13 | MILIEU | L |
Jul 08, 2025 | Friendly | BLACK | 11-13 | POINTEUR | L |
Jul 08, 2025 | Friendly | WHITE | 13-1 | POINTEUR | L |
Jul 07, 2025 | Friendly | BLACK | 13-0 | POINTEUR | W |
Jul 03, 2025 | Friendly | WHITE | 13-7 | POINTEUR | L |
Jul 03, 2025 | Friendly | WHITE | 13-7 | POINTEUR | L |
Jul 02, 2025 | Friendly | BLACK | 13-11 | TIRER | W |
Jul 02, 2025 | Friendly | WHITE | 4-13 | POINTEUR | W |
Jun 30, 2025 | Friendly | BLACK | 13-6 | POINTEUR | W |
Jun 30, 2025 | Friendly | BLACK | 13-6 | TIRER | W |
Jun 28, 2025 | Friendly | WHITE | 9-13 | MILIEU | W |
Jun 28, 2025 | Friendly | BLACK | 9-13 | MILIEU | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
Date | Opponent | Score | Position | Result |
---|---|---|---|---|
Oct 09 | Εν πνεω 2 | 4-7 | pointer | L |
Oct 09 | Mozz•art | 13-5 | pointer | W |
Oct 09 | TREX | 13-0 | pointer | W |
Oct 05 | ΑΤΛΑΣ | 13-10 | pointer | W |
Oct 05 | ΑΤΛΑΣ | 13-8 | pointer | W |
Oct 05 | ΑΤΛΑΣ | 8-13 | milieu | L |
Oct 05 | ΑΤΛΑΣ | 13-7 | pointer | W |
Oct 05 | ΑΤΛΑΣ | 13-2 | pointer | W |
Friendly Game Performance
Games Played: 49
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: