Szigeti Janos
Player Information
Team: Mêlée Team 4
Rating: Intermediate - 119.74
Preferred Position: Pointer
Joined: Jun 21, 2025
Quick Stats
Total Games: 79
Wins: 43
Losses: 36
Win Rate: 54.4%
Performance Overview
43
Wins36
Losses54.4%
Win RateGame Distribution
Tournament Games: 17
Friendly Games: 62
Total Games: 79
Skill Comparison
92.7% of players have lower rating than you
Compared to 96 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 119.7 is marked with a red vertical line,
placing you in the intermediate category and the 92.7 percentile.
The chart shows 96 total players with an average rating of 99.7.
119.7
Your Rating
Your Rating
99.7
Average Rating
Average Rating
92.7%
Percentile
Percentile
96
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Nov 28, 2025 | Tournament | Mêlée Team 1 | 13-4 | Pointer | L |
| Nov 28, 2025 | Tournament | Mêlée Team 2 | 8-7 | Pointer | W |
| Nov 09, 2025 | Tournament | Mêlée Team 3 | 13-8 | Pointer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 3 | 7-13 | Pointer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 3 | 13-2 | Pointer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 3 | 8-10 | Pointer | L |
| Oct 15, 2025 | Tournament | Top | 7-13 | Pointer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 13-6 | Pointer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 2-13 | Pointer | L |
| Oct 09, 2025 | Tournament | Εν πνεω 2 | 7-4 | Pointer | L |
| Oct 09, 2025 | Tournament | Mozz•art | 5-13 | Pointer | L |
| Oct 09, 2025 | Tournament | TREX | 0-13 | Pointer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 10-13 | Pointer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 8-13 | Pointer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-8 | Milieu | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 7-13 | Pointer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 2-13 | Pointer | L |
| Nov 24, 2025 | Friendly | WHITE | 3-13 | POINTEUR | W |
| Nov 24, 2025 | Friendly | WHITE | 13-5 | POINTEUR | L |
| Nov 24, 2025 | Friendly | WHITE | 1-13 | POINTEUR | W |
| Nov 13, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
| Nov 05, 2025 | Friendly | BLACK | 13-9 | POINTEUR | W |
| Nov 05, 2025 | Friendly | BLACK | 13-5 | POINTEUR | W |
| Nov 05, 2025 | Friendly | BLACK | 2-13 | POINTEUR | L |
| Oct 26, 2025 | Friendly | WHITE | 13-6 | POINTEUR | L |
| Oct 26, 2025 | Friendly | BLACK | 13-5 | MILIEU | W |
| Oct 26, 2025 | Friendly | WHITE | 8-13 | POINTEUR | W |
| Oct 25, 2025 | Friendly | BLACK | 4-13 | MILIEU | L |
| Oct 25, 2025 | Friendly | WHITE | 10-13 | TIRER | W |
| Oct 20, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
| Oct 20, 2025 | Friendly | WHITE | 13-4 | POINTEUR | L |
| Oct 14, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
| Oct 01, 2025 | Friendly | WHITE | 13-7 | POINTEUR | L |
| Sep 17, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
| Aug 19, 2025 | Friendly | WHITE | 13-5 | POINTEUR | L |
| Aug 19, 2025 | Friendly | BLACK | 13-10 | POINTEUR | W |
| Aug 16, 2025 | Friendly | WHITE | 13-4 | POINTEUR | L |
| Aug 16, 2025 | Friendly | WHITE | 8-13 | POINTEUR | W |
| Aug 06, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
| Aug 06, 2025 | Friendly | BLACK | 13-6 | POINTEUR | W |
| Aug 05, 2025 | Friendly | WHITE | 8-13 | POINTEUR | W |
| Aug 05, 2025 | Friendly | WHITE | 13-4 | MILIEU | L |
| Aug 05, 2025 | Friendly | BLACK | 13-9 | POINTEUR | W |
| Aug 04, 2025 | Friendly | BLACK | 4-13 | MILIEU | L |
| Aug 02, 2025 | Friendly | WHITE | 13-4 | POINTEUR | L |
| Aug 01, 2025 | Friendly | BLACK | 13-12 | POINTEUR | W |
| Jul 31, 2025 | Friendly | BLACK | 13-9 | POINTEUR | W |
| Jul 31, 2025 | Friendly | BLACK | 5-13 | POINTEUR | L |
| Jul 31, 2025 | Friendly | BLACK | 13-2 | POINTEUR | W |
| Jul 30, 2025 | Friendly | BLACK | 6-13 | POINTEUR | L |
| Jul 30, 2025 | Friendly | BLACK | 3-13 | POINTEUR | L |
| Jul 30, 2025 | Friendly | WHITE | 2-13 | MILIEU | W |
| Jul 29, 2025 | Friendly | BLACK | 13-1 | POINTEUR | W |
| Jul 29, 2025 | Friendly | BLACK | 13-1 | POINTEUR | W |
| Jul 29, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
| Jul 28, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
| Jul 23, 2025 | Friendly | BLACK | 8-13 | POINTEUR | L |
| Jul 23, 2025 | Friendly | BLACK | 2-13 | POINTEUR | L |
| Jul 22, 2025 | Friendly | WHITE | 12-13 | TIRER | W |
| Jul 22, 2025 | Friendly | BLACK | 6-13 | POINTEUR | L |
| Jul 19, 2025 | Friendly | BLACK | 12-13 | POINTEUR | L |
| Jul 19, 2025 | Friendly | WHITE | 6-13 | POINTEUR | W |
| Jul 19, 2025 | Friendly | WHITE | 13-5 | POINTEUR | L |
| Jul 18, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
| Jul 18, 2025 | Friendly | WHITE | 13-9 | POINTEUR | L |
| Jul 18, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
| Jul 16, 2025 | Friendly | BLACK | 3-13 | MILIEU | L |
| Jul 15, 2025 | Friendly | BLACK | 13-12 | MILIEU | W |
| Jul 15, 2025 | Friendly | BLACK | 6-13 | MILIEU | L |
| Jul 08, 2025 | Friendly | BLACK | 11-13 | POINTEUR | L |
| Jul 08, 2025 | Friendly | WHITE | 13-1 | POINTEUR | L |
| Jul 07, 2025 | Friendly | BLACK | 13-0 | POINTEUR | W |
| Jul 03, 2025 | Friendly | WHITE | 13-7 | POINTEUR | L |
| Jul 03, 2025 | Friendly | WHITE | 13-7 | POINTEUR | L |
| Jul 02, 2025 | Friendly | BLACK | 13-11 | TIRER | W |
| Jul 02, 2025 | Friendly | WHITE | 4-13 | POINTEUR | W |
| Jun 30, 2025 | Friendly | BLACK | 13-6 | POINTEUR | W |
| Jun 30, 2025 | Friendly | BLACK | 13-6 | TIRER | W |
| Jun 28, 2025 | Friendly | WHITE | 9-13 | MILIEU | W |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Nov 28 | Mêlée Team 1 | 4-13 | pointer | L |
| Nov 28 | Mêlée Team 2 | 8-7 | pointer | W |
| Nov 09 | Mêlée Team 3 | 8-13 | pointer | L |
| Nov 09 | Mêlée Team 3 | 13-7 | pointer | W |
| Nov 09 | Mêlée Team 3 | 2-13 | pointer | L |
| Nov 09 | Mêlée Team 3 | 10-8 | pointer | W |
| Oct 15 | Top | 13-7 | pointer | W |
| Oct 15 | Εν πνεω 2 | 6-13 | pointer | L |
| Oct 15 | Εν πνεω 2 | 13-2 | pointer | W |
| Oct 09 | Εν πνεω 2 | 4-7 | pointer | L |
Friendly Game Performance
Games Played: 62
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: