Λίντα
Player Information
Team: πετΑ
Rating: Intermediate - 113.99
Preferred Position: Not specified
Joined: Jul 02, 2025
Quick Stats
Total Games: 12
Wins: 3
Losses: 9
Win Rate: 25.0%
Performance Overview
3
Wins9
Losses25.0%
Win RateGame Distribution
Tournament Games: 3
Friendly Games: 9
Total Games: 12
Skill Comparison
85.7% of players have lower rating than you
Compared to 84 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 114.0 is marked with a red vertical line,
placing you in the intermediate category and the 85.7 percentile.
The chart shows 84 total players with an average rating of 100.0.
114.0
Your Rating
Your Rating
100.0
Average Rating
Average Rating
85.7%
Percentile
Percentile
84
Total Players
Total Players
Match History (All Games)
Date | Type | Opponent | Score | Position | Result |
---|---|---|---|---|---|
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-9 | Pointer | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-5 | Pointer | L |
Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-10 | Pointer | L |
Sep 09, 2025 | Friendly | WHITE | 5-13 | POINTEUR | W |
Sep 09, 2025 | Friendly | WHITE | 11-13 | POINTEUR | W |
Jul 18, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
Jul 18, 2025 | Friendly | BLACK | 13-9 | POINTEUR | W |
Jul 18, 2025 | Friendly | BLACK | 9-13 | MILIEU | L |
Jul 15, 2025 | Friendly | BLACK | 9-13 | POINTEUR | L |
Jul 15, 2025 | Friendly | BLACK | 12-13 | POINTEUR | L |
Jul 02, 2025 | Friendly | WHITE | 13-8 | MILIEU | L |
Jul 02, 2025 | Friendly | WHITE | 13-9 | POINTEUR | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
Date | Opponent | Score | Position | Result |
---|---|---|---|---|
Oct 05 | ΑΤΛΑΣ | 9-13 | pointer | L |
Oct 05 | ΑΤΛΑΣ | 5-13 | pointer | L |
Oct 05 | ΑΤΛΑΣ | 10-13 | pointer | L |
Friendly Game Performance
Games Played: 9
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential: