Mara Pyrovolisianou
Player Information
Team: Friendly Games
Rating: Novice - 77.76
Preferred Position: Pointer
Joined: Jun 21, 2025
Quick Stats
Total Games: 60
Wins: 27
Losses: 33
Win Rate: 45.0%
Performance Overview
27
Wins33
Losses45.0%
Win RateGame Distribution
Tournament Games: 25
Friendly Games: 35
Total Games: 60
Rating Progression
100
Starting Rating77.76
Current Rating-22.24
Total Change50
Rated MatchesSkill Comparison
2.0% of players have lower rating than you
Compared to 151 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 77.8 is marked with a red vertical line,
placing you in the novice category and the 2.0 percentile.
The chart shows 151 total players with an average rating of 98.8.
77.8
Your Rating
Your Rating
98.8
Average Rating
Average Rating
2.0%
Percentile
Percentile
151
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Jan 01, 2026 | Tournament | Mêlée Team 1 | 5-13 | Pointer | L |
| Dec 31, 2025 | Tournament | Mêlée Team 1 | 13-6 | Pointer | L |
| Dec 31, 2025 | Tournament | Mêlée Team 4 | 2-13 | Pointer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 8 | 7-13 | Pointer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 7 | 13-3 | Pointer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 6 | 7-3 | Pointer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 7 | 4-13 | Pointer | L |
| Dec 21, 2025 | Tournament | Χανιά | 9-13 | Pointer | L |
| Dec 21, 2025 | Tournament | Χανιά | 13-0 | Pointer | L |
| Dec 12, 2025 | Tournament | Mêlée Team 2 | 13-4 | Pointer | L |
| Dec 12, 2025 | Tournament | Mêlée Team 4 | 4-13 | Pointer | L |
| Dec 12, 2025 | Tournament | Mêlée Team 4 | 1-13 | Pointer | L |
| Dec 12, 2025 | Tournament | Mêlée Team 2 | 13-3 | Pointer | L |
| Dec 09, 2025 | Tournament | Mêlée Team 1 | 1-0 | Pointer | L |
| Dec 08, 2025 | Tournament | Mêlée Team 2 | 10-13 | Pointer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 3 | 3-13 | Pointer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 8 | 6-10 | Milieu | L |
| Oct 23, 2025 | Tournament | Mêlée Team 6 | 10-8 | Milieu | L |
| Oct 15, 2025 | Tournament | Stolia-Pi | 1-13 | Pointer | L |
| Oct 15, 2025 | Tournament | Εν πνεω 2 | 13-6 | Pointer | L |
| Oct 15, 2025 | Tournament | Strange TS | 2-10 | Pointer | L |
| Oct 09, 2025 | Tournament | TREX | 10-13 | Pointer | L |
| Oct 09, 2025 | Tournament | TREX | 11-10 | Pointer | L |
| Oct 09, 2025 | Tournament | TREX | 0-13 | Pointer | L |
| Oct 02, 2025 | Tournament | πετΑ | 13-1 | N/A | L |
| Jan 02, 2026 | Friendly | WHITE | 5-7 | POINTEUR | W |
| Dec 22, 2025 | Friendly | BLACK | 12-13 | POINTEUR | L |
| Dec 22, 2025 | Friendly | BLACK | 13-0 | POINTEUR | W |
| Dec 17, 2025 | Friendly | WHITE | 13-12 | TIRER | L |
| Dec 17, 2025 | Friendly | BLACK | 0-13 | POINTEUR | L |
| Nov 25, 2025 | Friendly | WHITE | 8-13 | POINTEUR | W |
| Nov 25, 2025 | Friendly | BLACK | 10-13 | POINTEUR | L |
| Oct 26, 2025 | Friendly | WHITE | 13-6 | TIRER | L |
| Oct 26, 2025 | Friendly | WHITE | 13-5 | POINTEUR | L |
| Oct 26, 2025 | Friendly | BLACK | 8-13 | MILIEU | L |
| Sep 21, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
| Sep 15, 2025 | Friendly | BLACK | 13-6 | TIRER | W |
| Aug 20, 2025 | Friendly | BLACK | 13-3 | POINTEUR | W |
| Aug 20, 2025 | Friendly | BLACK | 13-5 | POINTEUR | W |
| Aug 16, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
| Aug 11, 2025 | Friendly | WHITE | 13-2 | POINTEUR | L |
| Aug 11, 2025 | Friendly | WHITE | 13-2 | MILIEU | L |
| Aug 11, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
| Aug 11, 2025 | Friendly | BLACK | 13-1 | POINTEUR | W |
| Aug 11, 2025 | Friendly | WHITE | 2-13 | POINTEUR | W |
| Aug 04, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
| Jul 26, 2025 | Friendly | WHITE | 13-9 | POINTEUR | L |
| Jul 26, 2025 | Friendly | BLACK | 13-4 | POINTEUR | W |
| Jul 22, 2025 | Friendly | WHITE | 4-13 | POINTEUR | W |
| Jul 22, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
| Jul 07, 2025 | Friendly | WHITE | 13-10 | POINTEUR | L |
| Jul 05, 2025 | Friendly | BLACK | 13-7 | POINTEUR | W |
| Jul 04, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
| Jul 04, 2025 | Friendly | WHITE | 13-3 | POINTEUR | L |
| Jul 02, 2025 | Friendly | WHITE | 13-11 | POINTEUR | L |
| Jul 02, 2025 | Friendly | BLACK | 4-13 | POINTEUR | L |
| Jun 29, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
| Jun 28, 2025 | Friendly | WHITE | 9-13 | POINTEUR | W |
| Jun 27, 2025 | Friendly | BLACK | 13-1 | MILIEU | W |
| Jun 27, 2025 | Friendly | WHITE | 9-2 | TIRER | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Jan 01 | Mêlée Team 1 | 13-5 | pointer | W |
| Dec 31 | Mêlée Team 1 | 6-13 | pointer | L |
| Dec 31 | Mêlée Team 4 | 13-2 | pointer | W |
| Dec 26 | Mêlée Team 8 | 13-7 | pointer | W |
| Dec 26 | Mêlée Team 7 | 3-13 | pointer | L |
| Dec 26 | Mêlée Team 6 | 3-7 | pointer | L |
| Dec 26 | Mêlée Team 7 | 13-4 | pointer | W |
| Dec 21 | Χανιά | 13-9 | pointer | W |
| Dec 21 | Χανιά | 0-13 | pointer | L |
| Dec 12 | Mêlée Team 2 | 4-13 | pointer | L |
Friendly Game Performance
Games Played: 35
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
🎯 Practice Shot Tracker
Practice your shooting accuracy and track your improvement over time. Hit/Miss buttons help build muscle memory and unlock achievements!