Patty
Player Information
Team: Friendly Games
Rating: Intermediate - 113.73
Preferred Position: Not specified
Joined: Jun 26, 2025
Quick Stats
Total Games: 83
Wins: 49
Losses: 34
Win Rate: 59.0%
Performance Overview
49
Wins34
Losses59.0%
Win RateGame Distribution
Tournament Games: 35
Friendly Games: 48
Total Games: 83
Rating Progression
100
Starting Rating113.73
Current Rating+13.73
Total Change50
Rated MatchesSkill Comparison
93.4% of players have lower rating than you
Compared to 151 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 113.7 is marked with a red vertical line,
placing you in the intermediate category and the 93.4 percentile.
The chart shows 151 total players with an average rating of 98.8.
113.7
Your Rating
Your Rating
98.8
Average Rating
Average Rating
93.4%
Percentile
Percentile
151
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Jan 11, 2026 | Tournament | Team A | 10-13 | Milieu | L |
| Jan 11, 2026 | Tournament | Team A | 13-12 | Tirer | L |
| Jan 11, 2026 | Tournament | Team A | 13-8 | Milieu | L |
| Jan 06, 2026 | Tournament | πετΑ | 13-12 | Tirer | L |
| Jan 06, 2026 | Tournament | πετΑ | 13-9 | Tirer | L |
| Jan 06, 2026 | Tournament | πετΑ | 13-6 | Tirer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 8 | 7-13 | Tirer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 2 | 13-7 | Tirer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 2 | 10-5 | Tirer | L |
| Dec 26, 2025 | Tournament | Mêlée Team 3 | 4-13 | Tirer | L |
| Dec 12, 2025 | Tournament | Mêlée Team 2 | 13-4 | Tirer | L |
| Dec 07, 2025 | Tournament | ΑΤΛΑΣ | 13-5 | Milieu | L |
| Dec 07, 2025 | Tournament | ΑΤΛΑΣ | 1-13 | Milieu | L |
| Dec 07, 2025 | Tournament | ΑΤΛΑΣ | 9-13 | Milieu | L |
| Dec 02, 2025 | Tournament | Mêlée Team 2 | 6-11 | Tirer | L |
| Dec 02, 2025 | Tournament | Mêlée Team 2 | 2-12 | Tirer | L |
| Nov 23, 2025 | Tournament | πετΑ | 13-2 | Milieu | L |
| Nov 23, 2025 | Tournament | πετΑ | 5-13 | Pointer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 2 | 8-9 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 5 | 8-13 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 6 | 8-13 | Tirer | L |
| Nov 09, 2025 | Tournament | Mêlée Team 6 | 10-4 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 8 | 9-8 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 8 | 6-10 | Tirer | L |
| Oct 23, 2025 | Tournament | Mêlée Team 9 | 12-11 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω | 13-8 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω | 13-1 | Tirer | L |
| Oct 15, 2025 | Tournament | Εν πνεω | 11-12 | Tirer | L |
| Oct 09, 2025 | Tournament | Εν πνεω | 11-7 | Tirer | L |
| Oct 09, 2025 | Tournament | Strange TS | 6-3 | Tirer | L |
| Oct 09, 2025 | Tournament | Mozz•art | 8-6 | Tirer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 10-13 | Tirer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 8-13 | Tirer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-11 | Tirer | L |
| Oct 05, 2025 | Tournament | ΑΤΛΑΣ | 13-5 | Tirer | L |
| Jan 14, 2026 | Friendly | BLACK | 13-10 | POINTEUR | W |
| Jan 14, 2026 | Friendly | BLACK | 13-9 | TIRER | W |
| Jan 14, 2026 | Friendly | BLACK | 7-13 | TIRER | L |
| Dec 15, 2025 | Friendly | WHITE | 5-13 | TIRER | W |
| Dec 02, 2025 | Friendly | BLACK | 7-13 | MILIEU | L |
| Sep 09, 2025 | Friendly | BLACK | 5-13 | MILIEU | L |
| Sep 09, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Sep 01, 2025 | Friendly | WHITE | 10-13 | TIRER | W |
| Aug 01, 2025 | Friendly | WHITE | 13-12 | TIRER | L |
| Aug 01, 2025 | Friendly | WHITE | 1-13 | TIRER | W |
| Jul 31, 2025 | Friendly | WHITE | 13-9 | MILIEU | L |
| Jul 31, 2025 | Friendly | WHITE | 5-13 | MILIEU | W |
| Jul 31, 2025 | Friendly | WHITE | 13-2 | TIRER | L |
| Jul 30, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jul 30, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Jul 30, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
| Jul 29, 2025 | Friendly | WHITE | 13-3 | TIRER | L |
| Jul 29, 2025 | Friendly | BLACK | 13-10 | TIRER | W |
| Jul 28, 2025 | Friendly | BLACK | 11-13 | TIRER | L |
| Jul 23, 2025 | Friendly | WHITE | 8-13 | TIRER | W |
| Jul 23, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jul 23, 2025 | Friendly | WHITE | 2-13 | TIRER | W |
| Jul 22, 2025 | Friendly | WHITE | 4-13 | TIRER | W |
| Jul 22, 2025 | Friendly | BLACK | 13-3 | TIRER | W |
| Jul 21, 2025 | Friendly | WHITE | 13-12 | TIRER | L |
| Jul 19, 2025 | Friendly | WHITE | 12-13 | TIRER | W |
| Jul 19, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jul 18, 2025 | Friendly | BLACK | 13-10 | TIRER | W |
| Jul 17, 2025 | Friendly | WHITE | 13-10 | MILIEU | L |
| Jul 17, 2025 | Friendly | BLACK | 13-8 | MILIEU | W |
| Jul 16, 2025 | Friendly | BLACK | 13-6 | MILIEU | W |
| Jul 16, 2025 | Friendly | WHITE | 3-13 | TIRER | W |
| Jul 15, 2025 | Friendly | WHITE | 13-12 | TIRER | L |
| Jul 15, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jul 15, 2025 | Friendly | WHITE | 9-13 | MILIEU | W |
| Jul 15, 2025 | Friendly | WHITE | 12-13 | MILIEU | W |
| Jul 12, 2025 | Friendly | WHITE | 13-7 | POINTEUR | L |
| Jul 12, 2025 | Friendly | WHITE | 13-10 | TIRER | L |
| Jul 08, 2025 | Friendly | WHITE | 11-13 | TIRER | W |
| Jul 08, 2025 | Friendly | BLACK | 13-1 | TIRER | W |
| Jul 02, 2025 | Friendly | WHITE | 13-8 | TIRER | L |
| Jul 02, 2025 | Friendly | WHITE | 13-11 | TIRER | L |
| Jun 30, 2025 | Friendly | WHITE | 7-13 | TIRER | W |
| Jun 30, 2025 | Friendly | BLACK | 13-6 | TIRER | W |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | WHITE | 6-13 | TIRER | W |
| Jun 30, 2025 | Friendly | BLACK | 7-13 | TIRER | L |
| Jun 30, 2025 | Friendly | WHITE | 13-6 | POINTEUR | L |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Jan 11 | Team A | 13-10 | milieu | W |
| Jan 11 | Team A | 12-13 | tirer | L |
| Jan 11 | Team A | 8-13 | milieu | L |
| Jan 06 | πετΑ | 12-13 | tirer | L |
| Jan 06 | πετΑ | 9-13 | tirer | L |
| Jan 06 | πετΑ | 6-13 | tirer | L |
| Dec 26 | Mêlée Team 8 | 13-7 | tirer | W |
| Dec 26 | Mêlée Team 2 | 7-13 | tirer | L |
| Dec 26 | Mêlée Team 2 | 5-10 | tirer | L |
| Dec 26 | Mêlée Team 3 | 13-4 | tirer | W |
Friendly Game Performance
Games Played: 48
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
🎯 Practice Shot Tracker
Practice your shooting accuracy and track your improvement over time. Hit/Miss buttons help build muscle memory and unlock achievements!