Ioakeim Mallidis
Player Information
Team: πετΑ
Rating: Novice - 103.71
Preferred Position: Milieu
Joined: Oct 05, 2025
Quick Stats
Total Games: 19
Wins: 7
Losses: 12
Win Rate: 36.8%
Performance Overview
7
Wins12
Losses36.8%
Win RateGame Distribution
Tournament Games: 10
Friendly Games: 9
Total Games: 19
Rating Progression
100
Starting Rating103.71
Current Rating+3.71
Total Change50
Rated MatchesSkill Comparison
70.4% of players have lower rating than you
Compared to 152 players in the community
This histogram shows the distribution of player ratings across the community.
Your rating of 103.7 is marked with a red vertical line,
placing you in the novice category and the 70.4 percentile.
The chart shows 152 total players with an average rating of 98.6.
103.7
Your Rating
Your Rating
98.6
Average Rating
Average Rating
70.4%
Percentile
Percentile
152
Total Players
Total Players
Match History (All Games)
| Date | Type | Opponent | Score | Position | Result |
|---|---|---|---|---|---|
| Feb 11, 2026 | Tournament | Mêlée Team 3 | 8-12 | Pointer | L |
| Jan 11, 2026 | Tournament | Team A | 13-7 | Pointer | L |
| Dec 07, 2025 | Tournament | ΑΤΛΑΣ | 13-5 | Pointer | L |
| Nov 23, 2025 | Tournament | Faliro | 7-13 | Pointer | L |
| Oct 15, 2025 | Tournament | Up TS | 12-4 | Pointer | L |
| Oct 15, 2025 | Tournament | Εν πνεω | 13-1 | Milieu | L |
| Oct 15, 2025 | Tournament | Strange TS | 2-10 | Milieu | L |
| Oct 09, 2025 | Tournament | Strange TS | 10-3 | Pointer | L |
| Oct 09, 2025 | Tournament | Strange TS | 6-3 | Pointer | L |
| Oct 09, 2025 | Tournament | ΑΤΛΑΣ | 7-6 | Pointer | L |
| Feb 10, 2026 | Friendly | BLACK | 9-13 | POINTEUR | L |
| Feb 10, 2026 | Friendly | BLACK | 13-8 | POINTEUR | W |
| Feb 10, 2026 | Friendly | BLACK | 13-5 | POINTEUR | W |
| Jan 23, 2026 | Friendly | BLACK | 13-10 | POINTEUR | W |
| Dec 18, 2025 | Friendly | BLACK | 8-13 | MILIEU | L |
| Dec 18, 2025 | Friendly | BLACK | 2-13 | MILIEU | L |
| Dec 15, 2025 | Friendly | WHITE | 5-13 | POINTEUR | W |
| Nov 25, 2025 | Friendly | BLACK | 8-13 | POINTEUR | L |
| Nov 25, 2025 | Friendly | WHITE | 10-13 | POINTEUR | W |
Tournament Performance
Games Played:
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
Recent Tournament Matches
| Date | Opponent | Score | Position | Result |
|---|---|---|---|---|
| Feb 11 | Mêlée Team 3 | 12-8 | pointer | W |
| Jan 11 | Team A | 7-13 | pointer | L |
| Dec 07 | ΑΤΛΑΣ | 5-13 | pointer | L |
| Nov 23 | Faliro | 7-13 | pointer | L |
| Oct 15 | Up TS | 4-12 | pointer | L |
| Oct 15 | Εν πνεω | 1-13 | milieu | L |
| Oct 15 | Strange TS | 10-2 | milieu | W |
| Oct 09 | Strange TS | 3-10 | pointer | L |
| Oct 09 | Strange TS | 3-6 | pointer | L |
| Oct 09 | ΑΤΛΑΣ | 6-7 | pointer | L |
Friendly Game Performance
Games Played: 9
Wins:
Losses:
Win Rate: %
Scoring Stats
Total Points:
Points Conceded:
Avg Points/Game:
Point Differential:
Position Performance
🎯 Practice Shot Tracker
Practice your shooting accuracy and track your improvement over time. Hit/Miss buttons help build muscle memory and unlock achievements!